The PMW-EX3 follows on from the successful launch of the new PMW-EX1 and offers all the great features of the PMW-EX1 in a new semi-shoulder design. In addition to this new design the camcorder also features an interchangeable lens system, genlock, timecode and remote control capability for real added flexibility, offering a low-cost HD studio solution.
The PMW-EX3 combines a state-of-the-art, non-linear XDCAM workflow with simply the best HD quality yet seen in a semi-shoulder camcorder. It is also the first semi-shoulder camcorder to carry the legendary CineAlta 24P brand with multiple frame rate recording capability such as 59.94i, 50i, and native 23.98P, as well being 1080i/720P switchable.
There is also a choice of a 35Mb/s High Quality mode or a 25Mb/s, HDV 1080i compatible mode. To take advantage of this high performance recording capability, the PMW-EX3 uses the same imaging system as the PMW-EX1, consisting of three ½-inch type CMOS sensors, each with an effective pixel count of 1920×1080. In addition, there’s a purpose-built interchangeable Fujinon Professional HD ½-inch 14x lens and a unique dual focus ring mechanism. Included in the package is a ½-inch lens adaptor to allow use of other ½-inch lenses, plus the ability to use other optional lens adaptors for 2/3rd-inch, cinema-style and digital SLR lenses.
To maximise recording time, the PMW-EX3 has two memory card slots which means with a pair of 16 GB SxS PRO memory cards, it can record up to 140 minutes of HD footage.
A wide variety of accessories are also available, including a USB Reader/Writer, a wide-conversion lens, battery and charger.
The PMW-EX3 HD compact camcorder is the ideal solution for a wide range of customers from broadcasters through to independent videographers and film makers who want exceptional HD picture quality and state-of-the-art workflow from an affordable semi-shoulder camcorder.
Description
Oficiální stránka produktu: zde
General
Mass | Approx. 1.9 kg (without lens) Approx. 3.6 kg (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
---|---|
Power Requirements | DC 12 V |
Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) #Approx. 14 W (while recording, EVF On, LCD monitor On, IO Select HD SDI & HD HDMI)“ |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to +60°C |
Continuous Operating Time | Approx. 210 min with BP-U60 battery |
Dimensions (W x H x D)*1 | |
Recording Format (Video) | MPEG-2 Long GOP
|
Recording Format (Audio) | Linear PCM (2 ch, 16-bit, 48-kHz) |
Recording/Playback Time (MPEG HD) | HQ Mode:
SP Mode:
|
Recording Frame Rate | NTSC HQ mode:
SP mode: 1440 x 1080/59.94i, 23.98p (pull down)
SP mode: 1440 x 1080/50i |
Lens
Lens Mount | Sony 1/2-inch type EX mount |
---|---|
Zoom Ratio | 14x (optical), servo/manual |
Focal Length | f = 5.8 mm to 81.2 mm (equivalent to 31.4 mm to 439 mm on 35 mm lens) |
Filter Diameter | M77 mm, pitch 0.75 mm (on lens) |
Input/Output
Genlock Input | BNC (x1) |
---|---|
Timecode Input | BNC (x1) |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
Audio Output | Phono jack (CH-1,CH-2) |
Timecode Output | BNC (x1) |
Earphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | 8-pin |
i.LINK | IEEE 1394, 4-pin (x1), HDV stream input/output (HDV 1080i ), S400 |
Composite Output | Mini-D (x1) via A/V multi connector |
USB | USB device, Mini-B (x1) |
Camera Section
Effective Picture Elements | 1920 (H) x 1080 (V) |
---|---|
Optical System | F1.6 prism system |
Built-in Optical Filters | OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Shutter Speed (Time) | 1/60 sec to 1/2,000 sec + ECS*2 |
Shutter Speed (Slow Shutter (SLS)) | 2, 3, 4, 5, 6, 7, 8, 16, 32, and 64-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 30 fps |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Gain Selection | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
S/N Ratio | 54 dB (Y) (typical) |
Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
Viewfinder
Viewfinder | 3.5-inch*3 type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
---|