Sony HDCAM has become firmly established as the de-facto High Definition (HD) production format worldwide, with a unique track record for production of the highest quality programming. Much of this reputation has been built upon the HDW-F900, the world’s first 24P CineAlta HD camcorder, which received a Primetime Emmy® Engineering Award in 2004.For 2006 Sony has developed the HDW-F900R, the successor model to the HDW-F900. This new camcorder represents the flagship model within the HDCAM line-up, and has been designed for productions such as drama, commercials and feature films where a prestige 24P look is required.The HDW-F900R combines the imaging performance of the original HDW-F900 in a smaller, lighter chassis. Power consumption has been reduced, new features have been added and the new camcorder meets the latest EU environmental legislation.The HDW-F900R features 12-bit A/D conversion, can record four channels of digital audio and provides HD-SDI output as standard. It joins the HDW-730S, HDW-750P and HDW-750PC camcorders within the HDCAM line-up.The HDW-F900R is supplied without a viewfinder. The picture shows the camcorder fitted with an optional HDVF-C30W HD LCD colour viewfinder.
Description
General
Power Requirements | DC 12 V +5.0 V/-1.0 V |
---|---|
Power Consumption | Approx. 38 W (with 12 V power supply, REC mode, with HDVF-20A) |
Mass | Approx. 5.4 kg (with typical ENG lens, cassette and BP-GL95) Approx. 11 lb. 14 oz (with typical ENG lens, cassette and BP-GL95) |
Operating Temperature | 32°F to 104°F 0°C to 40°C |
Storage Temperature | -4°F to 140°F -20°C to +60°C |
Operating Humidity | 25% to 85% (relative humidity) |
Continuous Operating Time | Approx. 110 min with BP-GL95 battery (When using an optional HDVF-20A and operating at the normal temperature of 25°C (77°F).) |
Dimensions (W x H x D) *[1] | 5 x 8 1/4 x 12 1/4 inches 127 x 269 x 308 mm |
Camera Section
Pickup Device | 3-chip 2/3-type FIT CCD |
---|---|
Effective Picture Elements | 1920 x 1080 (H x V) |
Optical System | F1.4 prism system |
Lens Mount | Special bayonet mount |
Built-in Filters | A: 5600K B: 3200K C: 4300K D: 6300K 1: Clear 2: 1/4 ND 3: 1/16 ND 4: 1/64 ND |
Sensitivity (2,000 lx, 89.9% reflectance) | F10, at 24 fps, with a 1/48-second shutter speed (equivalent to a 180° film camera shutter setting), the exposure index is approximately equivalent to 300 ISO. |
Minimum Illumination | 0.0024 lx (F1.4 lens, +42 dB gain, with 64-frame accumulation) |
Smear Level | -135 dB (typical) |
Video S/N Ratio | 54 dB (typical) |
Geometric Distortion | None identified (excluding distortion due to lens) |
Horizontal Resolution | 1,000 TV Lines |
VTR Section
Recording Format | HDCAM 59.94i/50i/29.97PsF/25PsF/24PsF/23.98PsF |
---|---|
Tape Speed | Approx. 77.4 mm/s (24p mode) |
Recording/Playback Time | 50 min (24PsF, 23.98PsF) with BCT-40HD 48 min (50i, 25PsF) with BCT-40HD 40 min (59.94i, 29.97p) with BCT-40HD |
Fast Forward/Rewind Time | Approx. 5 min with BCT-40HD |
Recommended Tapes | HDCAM cassette (S) BCT-6HD/12HD/22HD/32HD/40HD |
Sampling Frequency | Y: 74.25 MHz, Pb/Pr: 37.125 MHz |
Quantization | 12 bits/sample (8 bits sample for compression processing) |
Error Correction | Reed-Solomon code |
Error Concealment | Adaptive three dimensional |
Input/Output
Genlock Input | BNC (x1), 1.0 Vp-p 75 Ω |
---|---|
Timecode Input | BNC (x1), 0.5 V to 18 Vp-p, 10 kΩ |
Audio Input (CH1/CH2) | XLR-type 3-pin (female) (x1), -60 dBu/-50 dBu /-40 dBu/+4 dBu/AES/EBU |
Mic Input | XLR-type 5-pin type (female) (x1), -60 dBu/-50 dBu /-40 dBu LPF 14 kHz: -8 dB |
Test Output | BNC (x1), 1.0 Vp-p, 75 Ω, unbalanced |
HD-SDI Output | BNC (x2), 0.8 Vp-p, unbalanced |
AUDIO Output | XLR-type 5-pin (male) (x1), 0 dBm |
TC Output | BNC (x1), 1.0 Vp-p, 75 Ω |
Earphone Output | Mini jack (x1), 8 Ω, -∞ dBs to -18 dBs variable |
DC Input | XLR-type 4-pin (male) (x1), DC 11 V to 17 V |
DC Output | DC 11 V to 17 V, Max. 100 mA |
Lens | 12-pin (x1) |
Remote | 8-pin (x1) |
Light | 2-pin (x1) |